Index of /phpmyadmin_calidad_15072024/templates/server/privileges

 NameLast modifiedSizeDescription

 Parent Directory   -  
 get_user_link.twig 2024-04-23 10:12 292  
 add_user_fieldset.twig 2024-04-23 10:12 487  
 subnav.twig 2024-04-23 10:12 534  
 choose_user_group.twig 2024-04-23 10:12 550  
 user_overview.twig 2024-04-23 10:12 749  
 initials_row.twig 2024-04-23 10:12 1.0K 
 add_user.twig 2024-04-23 10:12 1.4K 
 new_user_ajax.twig 2024-04-23 10:12 1.6K 
 change_password.twig 2024-04-23 10:12 3.4K 
 edit_routine_privile..>2024-04-23 10:12 3.9K 
 privileges_summary.twig2024-04-23 10:12 4.6K 
 login_information_fi..>2024-04-23 10:12 4.8K 
 user_properties.twig 2024-04-23 10:12 4.8K 
 users_overview.twig 2024-04-23 10:12 7.8K 
 privileges_table.twig 2024-04-23 10:12 34K